
รับประกันสินค้า
เป็นไปตามเงื่อนไขของแต่ละประเภทสินค้า

สินค้าส่งฟรี
ตามเงื่อนไขการส่งจัดสินค้า

เครดิตเทอม
สำหรับลูกค้าองค์กร

ออกใบกำกับภาษีถูกต้อง
DR-Q150TP(E) : Transparency Detection เซ็นเซอร์ตรวจจับวัตถุด้วยลำแสงสำหรับตรวจจับวัตถุชนิดใส,โปร่งแสง พร้อมหน้าจอแสดงผล
คุณสมบัติ
• DR-Q-SERIES เป็น Transparency Detection แบบ CMOS Image Sensors
• มีหน้าจอแสดงผลแบบ 7-Segment 3 หลัก
• สามารถตรวจจับวัตถุโปร่งใสได้ โดยใช้ฟังก์ชั่น AGC (Automatic Gain Control) สำหรับรุ่น DR-Q-SERIES
Type | Sensor head for amplifier separate type | ||
DR-Q150TN | DR-Q400TN | ||
NPN | Cable type | DR-Q150TCN | DR-Q400TCN |
Connector type | DR-Q150TCN | DR-Q400TCN | |
PNP | Cable type | DR-Q150TP | DR-Q400TP |
Connector type | DR-Q150TCP | DR-Q400TCP | |
Sensing distance | 0 to 1.5 m*1 | 1 to 4 m*1 | |
Light source | Red semiconductor laser Class 2 (IEC/JIS)*2 Wavelength: 650 nm Pulse width: 4 μs Maximum output: 2 mW | ||
Spot size | Approx. ø15 mm at a distance of 1.5 m |
Approx. ø20 mm at a distance of 3.5 m |
|
Response time | Can be switched to 0.35 ms, 0.7 ms, 2 ms, or 5 ms | ||
Distance adjustment | Teaching method | ||
Threshold adjustment | Manual adjustment is possible after teaching | ||
Indicators | Output indicator (orange LED), laser emission indicator (green LED) | ||
Digital display | 7-segment, 3-digit display | ||
Control output | NPN/PNP open collector Max. 100 mA / 30 VDC | ||
External input | Laser OFF input or teaching input (selectable by setting) | ||
Timer function | ON delay / OFF delay / One-shot: 0 to 999 ms (setting is possible in 1 ms increments), 1 to 10 s (setting is possible in 1 s increments) |
||
Output mode | Light ON / Dark ON selectable by setting | ||
Connection type | Cable type: Cable length: 2 m (ø4 mm) / Connector type: M8, 4-pin | ||
Insulation resistance | 20 MΩ or more (with 500 VDC) | ||
Rating
|
Supply Voltage | 10 to 30 VDC, including 10% ripple (p-p) | |
Current consumption | 35 mA or less | ||
Applicable regulations | EMC directive (2004/108/EC) / FDA regulations (21 CFR 1040.10) | ||
Applicable standards | EN 60947-5-2 | ||
Company standards | Noise resistance: Feilen Level 3 cleared | ||
Environmental Resistance
|
Ambient temperature/humidity | -10 to +40°C / 35 to 85% RH (no freezing or condensation) | |
Ambient illuminance | Sunlight: 10,000 lx or less Incandescent light: 3,000 lx or less | ||
Vibration resistance | 10 to 55 Hz; double amplitude 1.5 mm; 2 hours in each of the X, Y, and Z directions | ||
Shock resistance | Approx. 50 G (500 m/s2), 3 times in each of the X, Y, and Z directions | ||
Degree of protection | IP67 | ||
Material | Housing: ABS Lens Front Cover: PMMA | ||
Weight without cable | Approx. 20 g (excluding cable) | ||
Included accessories | Mounting bracket: BEF-WK-190 Reflector: P250F |
*1. With the P250F reflector
*2. Classified as Class II in the US FDA standards.
● Specifications are subject to change without prior notice for product improvement purposes.