Steel Enclosure with Waterproof

RA20-610

Steel Enclose
อัตราค่าจัดส่ง

รายละเอียดสินค้า

Steel Enclosure with Waterproof

ข้อมูลสินค้า

Depth 120 mm

Model

Outside dimensions

(mm)

Mounting plate dimensions

(mm)

Effective depth
(mm)

Weight

(kg)

Light beige Cream Width
 
Height
 
Depth
 
Width
 
Height
 
RA12-33 RA12-33C 300 300 120 220 220 102 5.7
RA12-34 RA12-34C 300 400 120 220 320 102 7.7
RA12-43 RA12-43C 400 300 120 320 220 102 7.7

 

Depth 160 mm

Model

Outside dimensions

(mm)

Mounting plate dimensions

(mm)

Effective depth
(mm)

Weight

(kg)

Light beige Cream Width
 
Height
 
Depth
 
Width
 
Height
 
RA16-33 RA16-33C 300 300 160 220 220 142 6.2
RA16-34 RA16-34C 300 400 160 220 320 142 8.4
RA16-43 RA16-43C 400 300 160 320 220 142 8.4
RA16-44 RA16-44C 400 400 160 320 320 142 10.6

 

Depth 200 mm

Model

Outside dimensions

(mm)

Mounting plate dimensions

(mm)

Effective depth
  (mm)

Weight

(kg)

Light beige Cream Width
   
Height
    
Depth
   
Width
  
Height
   
RA20-33 RA20-33C 300 300 200 220 220 182 6.7
RA20-34 RA20-34C 300 400 200 220 320 182 9.2
RA20-44 RA20-44C 400 400 200 320 320 182 11.4
RA20-45 RA20-45C 400 500 200 320 420 182 13.6
RA20-46 RA20-46C 400 600 200 320 520 182 15.9
RA20-54 RA20-54C 500 400 200 420 320 182 13.6
RA20-55 RA20-55C 500 500 200 420 420 182 16.3
RA20-56 RA20-56C 500 600 200 420 520 182 19.0
RA20-57 RA20-57C 500 700 200 420 620 182 21.7
RA20-65 RA20-65C 600 500 200 520 420 182 19.0
RA20-66 RA20-66C 600 600 200 520 520 182 22.1
RA20-68 RA20-68C 600 800 200 520 720 182 28.3

 


Depth 250 mm

Model

Outside dimensions

(mm)

Mounting plate dimensions

(mm)

Effective depth
(mm)

Weight

(kg)

Light beige Cream Width
 
Height
 
Depth
 
Width Height
 
RA25-45 RA25-45C 400 500 250 320 420 232 14.8
RA25-55 RA25-55C 500 500 250 420 320 232 17.6
RA25-56 RA25-56C 500 600 250 420 520 232 20.4
RA25-58 RA25-58C 500 800 250 420 720 232 26.0
RA25-65 RA25-65C 600 500 250 520 420 232 20.4
RA25-66 RA25-66C 600 600 250 520 520 232 23.6
RA25-68 RA25-68C 600 800 250 520 720 232 30.1
RA25-69 RA25-69C 600 900 250 520 820 232 33.3
RA25-610 RA25-610C 600 1000 250 520 920 226 37.0
RA25-75-1 RA25-75-1C 700 500 250 620 420 232 23.2
RA25-76-1 RA25-76-1C 700 600 250 620 520 232 26.8
RA25-77-1 RA25-77-1C 700 700 250 620 620 232 30.5
RA25-78-1 RA25-78-1C 700 800 250 620 720 232 34.2
RA25-710-1 RA25-710-1C 700 1000 250 620 920 226 42.0
RA25-86-1 RA25-86-1C 800 600 250 720 520 232 30.1

 


Depth 300 mm

Model

Outside dimensions

(mm)

Mounting plate dimensions

(mm)

Effective depth
(mm)

Weight

(kg)

Light beige Cream Width
   
Height
    
Depth
 
Width
  
Height
   
RA30-45 RA30-45C 400 500 300 320 420 282 15.9
RA30-46 RA30-46C 400 600 300 320 520 282 18.4
RA30-55 RA30-55C 500 500 300 420 420 282 18.9
RA30-56 RA30-56C 500 600 300 420 520 282 21.8
RA30-65 RA30-65C 600 500 300 520 420 282 21.8
RA30-66 RA30-66C 600 600 300 520 520 282 25.1
RA30-67 RA30-67C 600 700 300 520 620 282 28.5
RA30-68 RA30-68C 600 800 300 520 720 282 31.8
RA30-76-1 RA30-76-1C 700 600 300 620 520 282 28.5
RA30-77-1 RA30-77-1C 700 700 300 620 620 282 32.2
RA30-78-1 RA30-78-1C 700 800 300 620 720 282 36.1
RA30-710-1 RA30-710-1C 700 1000 300 620 920 276 44.1
RA30-810-1 RA30-810-1C 800 1000 300 720 920 276 49.2

สินค้าแน่ะนำ