รับประกันสินค้า
เป็นไปตามเงื่อนไขของแต่ละประเภทสินค้า
สินค้าส่งฟรี
ตามเงื่อนไขการส่งจัดสินค้า
เครดิตเทอม
สำหรับลูกค้าองค์กร
ออกใบกำกับภาษีถูกต้อง
Range | TeSys |
---|---|
Range of product | TeSys Deca |
Product or component type | Contactor |
device short name | LC1D |
contactor application | Resistive load |
Utilisation category | AC-1 |
Poles description | 4P |
[Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
[Ie] rated operational current | 60 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
[Uc] control circuit voltage | 48 V AC 50/60 Hz |
Compatibility code | LC1D |
---|---|
Pole contact composition | 2 NO + 2 NC |
Contact compatibility | M1 |
Protective cover | Without |
[Ith] conventional free air thermal current | 60 A (at 60 °C) for power circuit |
Irms rated making capacity | 800 A at 440 V for power circuit conforming to IEC 60947 |
Rated breaking capacity | 800 A at 440 V for power circuit conforming to IEC 60947 |
[Icw] rated short-time withstand current | 320 A 40 °C - 10 s for power circuit 720 A 40 °C - 1 s for power circuit 72 A 40 °C - 10 min for power circuit 165 A 40 °C - 1 min for power circuit |
Associated fuse rating | 80 A gG at <= 690 V coordination type 1 for power circuit 80 A gG at <= 690 V coordination type 2 for power circuit |
Average impedance | 1.5 mOhm - Ith 60 A 50 Hz for power circuit |
Power dissipation per pole | 5.4 W AC-1 |
[Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 |
Overvoltage category | III |
Pollution degree | 3 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
Mechanical durability | 6 Mcycles |
Electrical durability | 1.4 Mcycles 60 A AC-1 at Ue <= 440 V |
Control circuit type | AC at 50/60 Hz |
Coil technology | Without built-in suppressor module |
Control circuit voltage limits | 0.3...0.6 Uc (-40…70 °C):drop-out AC 50/60 Hz 0.8...1.1 Uc (-40…60 °C):operational AC 50 Hz 0.85...1.1 Uc (-40…60 °C):operational AC 60 Hz 1...1.1 Uc (60…70 °C):operational AC 50/60 Hz |
Inrush power in VA | 140 VA 60 Hz cos phi 0.75 (at 20 °C) 160 VA 50 Hz cos phi 0.75 (at 20 °C) |
Hold-in power consumption in VA | 13 VA 60 Hz cos phi 0.3 (at 20 °C) 15 VA 50 Hz cos phi 0.3 (at 20 °C) |
Heat dissipation | 4…5 W at 50/60 Hz |
Operating time | 4...19 ms opening 12...26 ms closing |
Maximum operating rate | 3600 cyc/h 60 °C |
Connections - terminals | Control circuit: screw clamp terminals 2 1…2.5 mm² - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: flexible without cable end Control circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: flexible without cable end Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: solid without cable end Control circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: solid without cable end Power circuit: screw connection 1 1…35 mm² - cable stiffness: flexible without cable end Power circuit: screw connection 2 1…25 mm² - cable stiffness: flexible without cable end Power circuit: screw connection 1 1…35 mm² - cable stiffness: flexible with cable end Power circuit: screw connection 2 1…25 mm² - cable stiffness: flexible with cable end Power circuit: screw connection 1 1…35 mm² - cable stiffness: solid without cable end Power circuit: screw connection 2 1…25 mm² - cable stiffness: solid without cable end |
Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 8 N.m - on screw clamp terminals - cable 25…35 mm² hexagonal screw head 4 mm Power circuit: 5 N.m - on screw clamp terminals - cable 1…25 mm² hexagonal screw head 4 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver pozidriv No 2 |
Mounting support | Rail Plate |
Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
---|---|
Product certifications | CCC CSA BV UL DNV RINA LROS (Lloyds register of shipping) GOST GL |
IP degree of protection | IP20 front face conforming to IEC 60529 |
Protective treatment | TH conforming to IEC 60068-2-30 |
Climatic withstand | Conforming to IACS E10 exposure to damp heat |
Permissible ambient air temperature around the device | -40…60 °C 60…70 °C with derating |
Operating altitude | 0...3000 m |
Fire resistance | 850 °C conforming to IEC 60695-2-1 |
Flame retardance | V1 conforming to UL 94 |
Mechanical robustness | Shocks contactor open (8 Gn for 11 ms) Shocks contactor closed (10 Gn for 11 ms) Vibrations contactor opened (2 Gn, 5...300 Hz) Vibrations contactor closed (4 Gn, 5...300 Hz) |
Height | 127 mm |
Width | 85 mm |
Depth | 125 mm |
Net weight | 1.44 kg |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 15.500 cm |
Package 1 Width | 11.000 cm |
Package 1 Length | 13.800 cm |
Package 1 Weight | 1.466 kg |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 5 |
Package 2 Height | 15.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 7.639 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 80 |
Package 3 Height | 75.000 cm |
Package 3 Width | 60.000 cm |
Package 3 Length | 80.000 cm |
Package 3 Weight | 133.060 kg |
Warranty | 18 months |
---|
คุณสมบัติ• มีคอนแทคช่วย (Auxiliary Contact) 1 NO + 1 NC เป็นมาตรฐานทุกตัว |
ตารางเลือกแรงดันคอยส์ | |||||||
แรงม้า (HP) | 24V | 48V | 72V | 110V | 220V | 230V | 400V |
AC
|
B7
|
E7
|
-
|
F7
|
M7
|
P7
|
V7
|
DC
|
BD
|
ED
|
SD
|
FD
|
-
|
-
|
-
|
DC*
|
BL
|
EL
|
SL
|
-
|
-
|
-
|
-
|
พิกัดมอเตอร์ 3 เฟส 380 VAC | |||||
แรงม้า (HP) | กิโลวัตต์ (KW) | พิกัดกิระแสป้องเกิน (A) | คอนแทคช่วย | รหัสสินค้า | ราคา (บาท) |
5.5 | 4 | 9 | 1NO+1NC | LC1D09M7 | 1,200 |
7.5 | 5.5 | 12 | 1NO+1NC | LC1D12M7 | 1,350 |
10 | 7.5 | 18 | 1NO+1NC | LC1D18M7 | 2,050 |
15 | 11 | 25 | 1NO+1NC | LC1D25M7 | 2,900 |
20 | 15 | 32 | 1NO+1NC | LC1D32M7 | 3,800 |
25 | 18.5 | 38 | 1NO+1NC | LC1D38M7 | 4,240 |
25 | 18.5 | 40 | 1NO+1NC | LC1D40AM7 | 5,100 |
30 | 22 | 50 | 1NO+1NC | LC1D50AM7 | 5,800 |
40 | 30 | 65 | 1NO+1NC | LC1D65AM7 | 7,800 |
50 | 37 | 80 | 1NO+1NC | LC1D80M7 | 9,250 |
60 | 45 | 95 | 1NO+1NC | LC1D95M7 | 11,000 |
75 | 55 | 115 | 1NO+1NC | LC1D115M7 | 14,500 |
100 | 75 | 150 | 1NO+1NC | LC1D150M7 | 20,500 |