รับประกันสินค้า
เป็นไปตามเงื่อนไขของแต่ละประเภทสินค้า
สินค้าส่งฟรี
ตามเงื่อนไขการส่งจัดสินค้า
เครดิตเทอม
สำหรับลูกค้าองค์กร
ออกใบกำกับภาษีถูกต้อง
Range | ComPacT new generation |
---|---|
Product name | ComPacT NSX new generation |
Device short name | NSX400F |
Product or component type | Circuit breaker |
Device application | Distribution |
poles description | 3P |
Protected poles description | 3D |
[In] rated current | 400 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Network type | AC |
Network frequency | 50/60 Hz |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 600 V AC 50/60 Hz conforming to UL 508 |
Performance level | F 36 kA 415 V AC |
Trip unit name | MicroLogic 2.3 |
Trip unit technology | Electronic |
Trip unit protection functions | LSoI |
Control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical durability | 15000 cycles |
Electrical durability | 12000 cycles at 440 V In/2 6000 cycles at 440 V In 6000 cycles at 690 V In/2 3000 cycles at 690 V In |
Power dissipation per pole | 19.2 W |
Mounting support | Backplate |
Mounting position | Horizontal and vertical Flat on the back |
Upside connection | Front |
downside connection | Front |
Connection pitch | 45 mm |
Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
Trip unit rating | 400 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
[Ir] long-time protection pick-up adjustment range | 160…400 A |
Long-time protection delay adjustment type tr | Fixed |
[tr] long-time protection delay adjustment range | 400 s at 1.5 x Ir 16 s at 6 x Ir 11 s at 7.2 x Ir |
thermal memory | 20 minutes before and after tripping |
Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
[Isd] Short-time protection pick-up adjustment range | 1.5...10 x Ir |
Short-time protection delay adjustment type tsd | Fixed |
Instantaneous protection pick-up adjustment type Ii | Fixed |
[Ii] instantaneous protection pick-up adjustment range | 4800 A |
Earth-leakage protection | Without |
Zone selective interlocking ZSI | Without |
Number of slots for electrical auxiliaries | 6 slot(s) |
Local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
Width (W) | 140 mm |
Height (H) | 255 mm |
Depth (D) | 110 mm |
Net weight | 6.05 kg |
Standards | EN/IEC 60947-2 |
---|---|
Overvoltage category | Class II |
Electrical shock protection class | Class II |
Pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -50…85 °C |
Relative humidity | 0…95 % |
Operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 15.0 cm |
Package 1 Width | 15.5 cm |
Package 1 Length | 29.2 cm |
Package 1 Weight | 5.624 kg |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 2 |
Package 2 Height | 30 cm |
Package 2 Width | 40 cm |
Package 2 Length | 60 cm |
Package 2 Weight | 12.103 kg |
ComPacT NSX, new generationเซอร์กิตเบรกเกอร์รองรับกระแสสูงสุด 630 แอมป์ Circuit-breakers, to protect lines carrying up to 630 ampsPart of PacT Series Leaned to 65 years of leadership, ComPacT circuit-breakers are now the ultimate reference everywhere around the world, when it comes to protection from electrical hazards. Their demonstrated ability to protect, even in the most demanding environments, now combines with unequalled contribution to power reliability, maintenance efficiency and energy efficiency, thanks to most advanced digital features and connectivity.
|
Frame (A) | รายละเอียดรุ่น Trip unit | Ir Iong-time protection |
Im Magnetic protection |
II instantaneous protection |
Type B Icu = Ics = 25kA |
Type F Icu = Ics = 36kA |
Type N Icu = Ics = 50kA |
Type H Icu = Ics = 70kA |
รหัสสินค้า | รหัสสินค้า | รหัสสินค้า | รหัสสินค้า | |||||
100 | TM16D | 11.2-16A | 190A | – | C10B3TM016 | C10F3TM016 | C10N3TM016 | C10H3TM016 |
100 | TM25D | 17.5-25A | 300A | – | C10B3TM025 | C10F3TM025 | C10N3TM025 | C10H3TM025 |
100 | TM32D | 22.4-32A | 400A | – | C10B3TM032 | C10F3TM032 | C10N3TM032 | C10H3TM032 |
100 | TM40D | 28-40A | 500A | – | C10B3TM040 | C10F3TM040 | C10N3TM040 | C10H3TM040 |
100 | TM50D | 35-50A | 500A | – | C10B3TM050 | C10F3TM050 | C10N3TM050 | C10H3TM050 |
100 | TM63D | 44.1-63A | 500A | – | C10B3TM063 | C10F3TM063 | C10N3TM063 | C10H3TM063 |
100 | TM80D | 56-80A | 640A | – | C10B3TM080 | C10F3TM080 | C10N3TM080 | C10H3TM080 |
100 | TM10D | 70-100A | 800A | – | C10B3TM0100 | C10F3TM100 | C10N3TM100 | C10H3TM100 |
160 | TM80D | 59-80A | 640A | – | C16B3TM080 | C16F3TM080 | C16N3TM080 | C16H3TM080 |
160 | TM100D | 70-100A | 800A | – | C16B3TM100 | C16F3TM100 | C16N3TM100 | C16H3TM100 |
160 | TM125D | 87.5-125A | 1250A | – | C16B3TM125 | C16F3TM125 | C16N3TM125 | C16H3TM125 |
160 | TM160D | 112-160A | 1250A | – | C16B3TM160 | C16F3TM160 | C16N3TM160 | C16H3TM160 |
250 | TM125D | 87.5-125A | 1250A | – | C25B3TM125 | C25F3TM125 | C25N3TM125 | C25H3TM125 |
250 | TM160D | 112-160A | 1250A | – | C25B3TM160 | C25F3TM160 | C25N3TM160 | C25H3TM160 |
250 | TM200D | 140-200A | 5-10*In | – | C25B3TM200 | C25F3TM200 | C25N3TM200 | C25H3TM200 |
250 | TM250D | 175-250A | 5-10*In | – | C25B3TM250 | C25F3TM250 | C25N3TM250 | C25H3TM250 |