รับประกันสินค้า
เป็นไปตามเงื่อนไขของแต่ละประเภทสินค้า
สินค้าส่งฟรี
ตามเงื่อนไขการส่งจัดสินค้า
เครดิตเทอม
สำหรับลูกค้าองค์กร
ออกใบกำกับภาษีถูกต้อง
Wall-mounted enclosure
・Designed by Nitto Kogyo Japan, made in Thailand, resulting in Japan quality, high availability and affordable price. ・Perfect for control panel.
|
Model | External dimensions | Mounting plate (mm) | Usable depth | Weight | |||
(mm) | (mm) | (kg) | |||||
W | H | D | W1 | H1 | D1 | ||
RA12-33TH | 300 | 300 | 120 | 220 | 220 | 98 | 5.8 |
RA12-34TH | 300 | 300 | 120 | 220 | 220 | 98 | 7.4 |
RA12-43TH | 400 | 300 | 120 | 220 | 220 | 98 | 7.4 |
RA16-33TH | 300 | 300 | 160 | 220 | 220 | 138 | 6.4 |
RA16-34TH | 300 | 400 | 160 | 220 | 320 | 138 | 8 |
RA16-43TH | 400 | 300 | 160 | 220 | 320 | 138 | 8 |
RA16-44TH | 400 | 400 | 160 | 320 | 320 | 138 | 10.1 |
RA16-45TH | 400 | 400 | 160 | 320 | 420 | 138 | 12.3 |
RA16-57TH | 500 | 700 | 160 | 420 | 620 | 138 | 20.1 |
RA16-58TH | 500 | 800 | 160 | 420 | 720 | 138 | 22.8 |
RA16-59TH | 500 | 900 | 160 | 420 | 820 | 138 | 25.5 |
RA16-512TH | 500 | 1200 | 160 | 420 | 1120 | 138 | 33.6 |
RA16-612TH | 600 | 1200 | 160 | 520 | 1120 | 138 | 39.1 |
RA20-33TH | 300 | 300 | 200 | 220 | 220 | 178 | 7 |
RA20-34TH | 300 | 400 | 200 | 220 | 320 | 178 | 8.7 |
RA20-44TH | 400 | 400 | 200 | 320 | 320 | 178 | 11 |
RA20-45TH | 400 | 500 | 200 | 320 | 420 | 178 | 13.2 |
RA20-46TH | 400 | 600 | 200 | 320 | 520 | 178 | 15.3 |
RA20-54TH | 500 | 400 | 200 | 420 | 320 | 178 | 13.2 |
RA20-55TH | 500 | 500 | 200 | 420 | 420 | 178 | 18 |
RA20-56TH | 500 | 600 | 200 | 420 | 520 | 178 | 18.4 |
RA20-57TH | 500 | 700 | 200 | 420 | 620 | 178 | 21 |
RA20-59TH | 500 | 900 | 200 | 420 | 820 | 178 | 26.7 |
RA20-512TH | 500 | 1200 | 200 | 420 | 1120 | 178 | 35.1 |
RA20-65TH | 600 | 500 | 200 | 520 | 520 | 178 | 18.4 |
RA20-66TH | 600 | 600 | 200 | 520 | 520 | 178 | 21.4 |
RA20-68TH | 600 | 800 | 200 | 520 | 720 | 178 | 27.5 |
RA20-612TH | 600 | 1200 | 200 | 520 | 1120 | 178 | 40.7 |
RA20-76TH | 700 | 600 | 200 | 620 | 520 | 178 | 24.6 |
RA20-86TH | 800 | 600 | 200 | 720 | 520 | 178 | 27.5 |
RA20-96TH | 900 | 600 | 200 | 820 | 520 | 178 | 30.8 |
RA25-45TH | 400 | 500 | 250 | 320 | 420 | 228 | 14.3 |
RA25-55TH | 500 | 500 | 250 | 420 | 420 | 228 | 17.1 |
RA25-56TH | 500 | 600 | 250 | 420 | 520 | 228 | 19.8 |
RA25-58TH | 500 | 800 | 250 | 420 | 720 | 228 | 24.7 |
RA25-65TH | 500 | 800 | 250 | 420 | 720 | 228 | 19.8 |
RA25-66TH | 600 | 600 | 250 | 520 | 520 | 228 | 23 |
RA25-68TH | 600 | 800 | 250 | 520 | 720 | 228 | 29.3 |
RA25-69TH | 600 | 800 | 250 | 520 | 820 | 228 | 32.8 |
RA25-610TH | 600 | 1000 | 250 | 520 | 920 | 228 | 35.6 |
RA25-612TH | 600 | 1200 | 250 | 520 | 1120 | 228 | 41.9 |
RA25-614TH | 600 | 1400 | 250 | 520 | 1320 | 228 | 48.3 |
RA25-616TH | 600 | 1600 | 250 | 520 | 1520 | 228 | 54.6 |
RA25-75TH | 700 | 500 | 250 | 620 | 420 | 228 | 22.7 |
RA25-76TH | 700 | 600 | 250 | 620 | 520 | 228 | 26.4 |
RA25-77TH | 700 | 700 | 250 | 620 | 620 | 228 | 30.1 |
RA25-78TH | 700 | 800 | 250 | 620 | 720 | 228 | 33.7 |
RA25-710TH | 700 | 1000 | 250 | 620 | 920 | 228 | 41 |
RA25-86TH | 800 | 600 | 250 | 720 | 520 | 228 | 29.3 |
RA25-96TH | 900 | 600 | 250 | 820 | 520 | 228 | 32.8 |
RA30-45TH | 400 | 500 | 300 | 320 | 40 | 278 | 15.6 |
RA30-46TH | 400 | 600 | 300 | 320 | 520 | 278 | 18.1 |
RA30-55TH | 500 | 500 | 300 | 420 | 420 | 278 | 18.5 |
RA30-56TH | 500 | 600 | 300 | 420 | 520 | 278 | 21.4 |
RA30-65TH | 600 | 500 | 300 | 520 | 420 | 278 | 21.4 |
RA30-66TH | 600 | 600 | 300 | 520 | 520 | 278 | 24.8 |
RA30-67TH | 600 | 700 | 300 | 520 | 620 | 278 | 28.1 |
RA30-68TH | 600 | 800 | 300 | 520 | 720 | 278 | 31.5 |
RA30-76TH | 700 | 600 | 300 | 620 | 520 | 278 | 28.1 |
RA30-77TH | 700 | 700 | 300 | 620 | 620 | 278 | 31.9 |
RA30-78TH | 700 | 800 | 300 | 620 | 720 | 278 | 35.7 |
RA30-710TH | 700 | 1000 | 300 | 620 | 920 | 278 | 43.3 |
RA30-810TH | 800 | 1000 | 300 | 720 | 920 | 278 | 48.5 |
Model |
External dimensions (mm) |
Mounting plate (mm) |
Usable depth (mm) |
Weight (kg) |
|||
W |
H |
D |
W1 |
H1 |
D1 |
||
RA12-33TH |
300 |
300 |
120 |
220 |
220 |
98 |
5.8 |
RA12-34TH |
300 |
300 |
120 |
220 |
220 |
98 |
7.4 |
RA12-43TH |
400 |
300 |
120 |
220 |
220 |
98 |
7.4 |
RA16-33TH |
300 |
300 |
160 |
220 |
220 |
138 |
6.4 |
RA16-34TH |
300 |
400 |
160 |
220 |
320 |
138 |
8.0 |
RA16-43TH |
400 |
300 |
160 |
220 |
320 |
138 |
8.0 |
RA16-44TH |
400 |
400 |
160 |
320 |
320 |
138 |
10.1 |
RA16-45TH |
400 |
400 |
160 |
320 |
420 |
138 |
12.3 |
RA16-57TH | 500 | 700 | 160 | 420 | 620 | 138 | 20.1 |
RA16-58TH | 500 | 800 | 160 | 420 | 720 | 138 | 22.8 |
RA16-59TH | 500 | 900 | 160 | 420 | 820 | 138 | 25.5 |
RA16-512TH | 500 | 1200 | 160 | 420 | 1120 | 138 | 33.6 |
RA16-612TH | 600 | 1200 | 160 | 520 | 1120 | 138 | 39.1 |
RA20-33TH |
300 |
300 |
200 |
220 |
220 |
178 |
7.0 |
RA20-34TH |
300 |
400 |
200 |
220 |
320 |
178 |
8.7 |
RA20-44TH |
400 |
400 |
200 |
320 |
320 |
178 |
11.0 |
RA20-45TH |
400 |
500 |
200 |
320 |
420 |
178 |
13.2 |
RA20-46TH |
400 |
600 |
200 |
320 |
520 |
178 |
15.3 |
RA20-54TH |
500 |
400 |
200 |
420 |
320 |
178 |
13.2 |
RA20-55TH |
500 |
500 |
200 |
420 |
420 |
178 |
18.0 |
RA20-56TH |
500 |
600 |
200 |
420 |
520 |
178 |
18.4 |
RA20-57TH |
500 |
700 |
200 |
420 |
620 |
178 |
21.0 |
RA20-59TH | 500 | 900 | 200 | 420 | 820 | 178 | 26.7 |
RA20-512TH | 500 | 1200 | 200 | 420 | 1120 | 178 | 35.1 |
RA20-65TH |
600 |
500 |
200 |
520 |
520 |
178 |
18.4 |
RA20-66TH |
600 |
600 |
200 |
520 |
520 |
178 |
21.4 |
RA20-68TH |
600 |
800 |
200 |
520 |
720 |
178 |
27.5 |
RA20-612TH | 600 | 1200 | 200 | 520 | 1120 | 178 | 40.7 |
RA20-76TH | 700 | 600 | 200 | 620 | 520 | 178 | 24.6 |
RA20-86TH | 800 | 600 | 200 | 720 | 520 | 178 | 27.5 |
RA20-96TH | 900 | 600 | 200 | 820 | 520 | 178 | 30.8 |
RA25-45TH |
400 |
500 |
250 |
320 |
420 |
228 |
14.3 |
RA25-55TH |
500 |
500 |
250 |
420 |
420 |
228 |
17.1 |
RA25-56TH |
500 |
600 |
250 |
420 |
520 |
228 |
19.8 |
RA25-58TH |
500 |
800 |
250 |
420 |
720 |
228 |
24.7 |
RA25-65TH |
500 |
800 |
250 |
420 |
720 |
228 |
19.8 |
RA25-66TH |
600 |
600 |
250 |
520 |
520 |
228 |
23.0 |
RA25-68TH |
600 |
800 |
250 |
520 |
720 |
228 |
29.3 |
RA25-69TH |
600 |
800 |
250 |
520 |
820 |
228 |
32.8 |
RA25-610TH |
600 |
1000 |
250 |
520 |
920 |
228 |
35.6 |
RA25-612TH |
600 |
1200 |
250 |
520 |
1120 |
228 |
41.9 |
RA25-614TH |
600 |
1400 |
250 |
520 |
1320 |
228 |
48.3 |
RA25-616TH |
600 |
1600 |
250 |
520 |
1520 |
228 |
54.6 |
RA25-75TH |
700 |
500 |
250 |
620 |
420 |
228 |
22.7 |
RA25-76TH |
700 |
600 |
250 |
620 |
520 |
228 |
26.4 |
RA25-77TH |
700 |
700 |
250 |
620 |
620 |
228 |
30.1 |
RA25-78TH |
700 |
800 |
250 |
620 |
720 |
228 |
33.7 |
RA25-710TH |
700 |
1000 |
250 |
620 |
920 |
228 |
41.0 |
RA25-86TH |
800 |
600 |
250 |
720 |
520 |
228 |
29.3 |
RA25-96TH |
900 |
600 |
250 |
820 |
520 |
228 |
32.8 |
RA30-45TH |
400 |
500 |
300 |
320 |
40 |
278 |
15.6 |
RA30-46TH |
400 |
600 |
300 |
320 |
520 |
278 |
18.1 |
RA30-55TH |
500 |
500 |
300 |
420 |
420 |
278 |
18.5 |
RA30-56TH |
500 |
600 |
300 |
420 |
520 |
278 |
21.4 |
RA30-65TH |
600 |
500 |
300 |
520 |
420 |
278 |
21.4 |
RA30-66TH |
600 |
600 |
300 |
520 |
520 |
278 |
24.8 |
RA30-67TH |
600 |
700 |
300 |
520 |
620 |
278 |
28.1 |
RA30-68TH |
600 |
800 |
300 |
520 |
720 |
278 |
31.5 |
RA30-76TH |
700 |
600 |
300 |
620 |
520 |
278 |
28.1 |
RA30-77TH |
700 |
700 |
300 |
620 |
620 |
278 |
31.9 |
RA30-78TH |
700 |
800 |
300 |
620 |
720 |
278 |
35.7 |
RA30-710TH |
700 |
1000 |
300 |
620 |
920 |
278 |
43.3 |
RA30-810TH |
800 |
1000 |
300 |
720 |
920 |
278 |
48.5 |